Size(in) | A(in) | B(in) | C(in) | WLL(lbs) | WT(kgs) |
1/4 | 0.52 | 0.62 | 3.50 | 950 | 0.16 |
5/16 | 0.64 | 0.70 | 4.05 | 1250 | 0.25 |
3/8 | 0.72 | 0.79 | 4.75 | 2000 | 0.42 |
1/2 | 0.93 | 1.06 | 6.00 | 3000 | 0.86 |
Size(in) | A(in) | B(in) | C(in) | WLL(lbs) | WT(kgs) |
1/4 | 0.52 | 0.62 | 3.50 | 950 | 0.16 |
5/16 | 0.64 | 0.70 | 4.05 | 1250 | 0.25 |
3/8 | 0.72 | 0.79 | 4.75 | 2000 | 0.42 |
1/2 | 0.93 | 1.06 | 6.00 | 3000 | 0.86 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.
Exceptional quality. Ethical factories.
Please feel free to contact us if you have any need
Address : D2-26 xueshan road yishui shandong china
Phone : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng